Description
Brand | Lenovo |
Model | ThinkPad |
Colour | Black |
Weight | 1 .7 Kg |
Dimension(LxBXH) | ‎33.65 x 23.24 x 2 Cm |
Operation System | Windows 11 |
OS Upgrade Support | NA |
Product Overview(Ideal For) | |
Technical Specifications | |
Processor | Intel Core i5 |
Generation | 6th Gen |
Cores | 4 |
Threads | 4 |
Processor Speed | 2.3 GHz |
Cache | |
Integrated Graphics | Intel 520/530 |
Integrated Graphics Memory | |
Graphics Card | NA |
GPU Cores | NA |
Ram | |
Ram Size | 8GB |
Ram Type | DDR4 |
Ram Frequency | 2400 MHz |
Ram Slots | 2 Slots |
Maximum Ram Support | Up to 32 GB |
Storage | |
Storage Options | HDD or SSD |
SSD Type | M.2 Sata |
m.2 Slots | 1 |
SSD Size | 256 GB |
HDD Slots | NA |
HDD Size | NA |
Display | |
Screen Size | 14.1 Inch |
Screen Resolution | 1366 x 768 pixels |
Refresh Rate | 60 Hz |
Touch Screen | No |
Addition Display Feature | Antiglare, Wide Viewing Angle LED |
Multimedia | |
Webcam | Yes |
Camera Resolution | 720 Pixels |
Speakers | Yes |
Speakers Output | 2 + 2 Watts |
Sound Technology | Realtek Mono |
Microphone Support | Built In Microphone |
Networking | |
Wifi | Yes |
Bluetooth | Yes |
Lan Support | |
Battery & Power | |
Battery Type | Lithium |
Battery Wattage | 48 Watt |
Power Supply | 65 Watt |
Battery Life | Up to 2 Hours |
Battery Cells | 3 Cells |
Ports & Slots | |
USB 3.0 Ports | 2 |
USB 2.0 Ports | 1 |
Type C | NA |
SD Card Reader Support | NA |
Ethernet/Lan Port | 1 |
HDMI Port | 1 |
VGA | NA |
Dp Port | NA |
Multimedia Support | |
Serial Port | NA |
PS2 Support | NA |
Lock Port | NA |
Other Information | |
Sensor | |
Backlight Keyboard | No |
Keyboard | 14 Inch |
Pointing Device | Synaptics TouchPad |
Pen Stylus | No |
Fingerprint Reader | No |
Box Contains | Laptop, Charger ,Power Cable and User Guide |
Reviews
There are no reviews yet.