Description
Brand | Dell |
Model | Inspiron 3467 |
Colour | Black |
Weight | 1.9 Kg |
Dimension(LxBXH) | ‎43.82 x 36.2 x 10.16 cm |
Operation System | Windows 10 |
OS Upgrade Support | NA |
Product Overview(Ideal For) | For Students and Home Use |
Technical Specifications | |
Processor | Intel Core i3 |
Generation | 6th Gen |
Cores | 2 |
Threads | 4 |
Processor Speed | 3.7 GHz |
Cache | 3MB |
Integrated Graphics | Yes |
Integrated Graphics Memory | NA |
Graphics Card | Intel HD Graphics |
GPU Cores | NA |
Ram | |
Ram Size | 8GB |
Ram Type | DDr4 |
Ram Frequency | 2400 MHz |
Ram Slots | 2 Slots |
Maximum Ram Support | 16 GB |
Storage | |
Storage Options | SSD or HDD |
SSD Type | – |
m.2 Slots | – |
SSD Size | – |
HDD Slots | 1 |
HDD Size | 1TB |
Display | |
Screen Size | 14 Inch |
Screen Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Touch Screen | NA |
Addition Display Feature | Antiglare ,Wide Angle |
Multimedia | Aux 3.5 mm jack |
Webcam | Yes |
Camera Resolution | 720 Pixels |
Speakers | Yes |
Speakers Output | 2 + 2 Watt |
Sound Technology | Realtek Audio |
Microphone Support | Build in Microphone |
Networking | |
Wifi | Yes |
Bluetooth | Yes |
Lan Support | Yes |
Battery & Power | |
Battery Type | Lithium |
Battery Wattage | 41 WH |
Power Supply | 45 Watt |
Battery Life | Up to 2 hours |
Battery Cells | 4 Cells |
Ports & Slots | |
USB 3.0 Ports | 1 |
USB 2.0 Ports | 2 |
Type C | NA |
SD Card Reader Support | Yes |
Ethernet/Lan Port | Yes |
HDMI Port | 1 |
VGA | NA |
Dp Port | NA |
Multimedia Support | Yes |
Serial Port | NA |
PS2 Support | NA |
Lock Port | Yes |
Other Information | |
Sensor | – |
Backlight Keyboard | Yes |
Keyboard | 14 Inch |
Pointing Device | Synaptics Touch |
Pen Stylus | NA |
Fingerprint Reader | NA |
Box Contains | Laptop, Power Cable, Charger ,User Guide |
Reviews
There are no reviews yet.