Description
Brand | Asus |
Model | Vivobook 15 |
Colour | Silver |
Weight | 1.9 Kg |
Dimension (L x B x H) | ‎50.4 x 28.8 x 6.2 cm |
Operation System | Windows 10 |
OS Upgrade Support | NA |
Product Overview(Ideal For) | Multitasking |
Technical Specifications | |
Processor | Intel Core i3 |
Generation | 7th Gen |
Cores | 2 |
Threads | 4 |
Processor Speed | 2.3 GHz |
Cache | 3 MB |
Integrated Graphics | Intel HD Graphics |
Integrated Graphics Memory | – |
Graphics Card | – |
GPU Cores | – |
Ram | |
Ram Size | 8GB |
Ram Type | DDr4 |
Ram Frequency | 2400 MHz |
Ram Slots | 2 Slots |
Maximum Ram Support | 16 GB |
Storage | |
Storage Options | SSD or HDD |
SSD Type | – |
m.2 Slots | – |
SSD Size | NA |
HDD Slots | 1 |
HDD Size | 1 TB |
Display | |
Screen Size | 15.6 Inch |
Screen Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Touch Screen | NA |
Addition Display Feature | Antiglare, Wide Angle |
Multimedia | Aux 3.5mm Jack |
Webcam | Yes |
Camera Resolution | 720 Pixels |
Speakers | Yes |
Speakers Output | 2+2 Watt |
Sound Technology | Sonic Master |
Microphone Support | Build in Mic |
Networking | |
Wifi | Yes |
Bluetooth | Yes |
Lan Support | NA |
Battery & Power | |
Battery Type | Lithium |
Battery Wattage | 42 Watt |
Power Supply | 45 Watt |
Battery Life | Up to 2 hours |
Battery Cells | 2 cells |
Ports & Slots | |
USB 3.0 Ports | 1 |
USB 2.0 Ports | 2 |
Type C | NA |
SD Card Reader Support | NA |
Ethernet/Lan Port | NA |
HDMI Port | 1 |
VGA | NA |
Dp Port | NA |
Multimedia Support | Yes |
Serial Port | NA |
PS2 Support | – |
Lock Port | Yes |
Other Information | |
Sensor | – |
Backlight Keyboard | NA |
Keyboard | 15 Inch |
Pointing Device | |
Pen Stylus | NA |
Fingerprint Reader | NA |
Box Contains | Power Cable, Charger ,User Guide |
Reviews
There are no reviews yet.