Description
Brand | Lenovo |
Model | E 14 |
Colour | Black |
Weight | 1.69 kg |
Dimension(LxBXH) | 32.5 x 23.2 x 2.0 cm |
Operation System | Windows 10 |
OS Upgrade Support | NA |
Product Overview(Ideal For) | Multitasking and Processing |
Technical Specifications | |
Processor | Intel core i3 |
Generation | 10th Gen |
Cores | 2 |
Processor Speed | 2.1 GHz |
Cache | 4 MB |
Integrated Graphics | Intel Graphics |
Intgrated Graphics Memory | 4GB Graphics |
Graphics Card | NA |
GPU Cores | NA |
Ram | |
Ram Size | 8GB |
Ram Type | DDR4 |
Ram Frequency | 2666 MHz |
Ram Slots | 2 |
Maximum Ram Support | 32 GB |
Storage | |
Storage Options | SSD or HDD |
SSD Type | M.2 Sata |
m.2 Slots | 1 |
SSD Size | 256 GB |
HDD Slots | NA |
HDD Size | NA |
Display | |
Screen Size | 14 Inch |
Screen Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Touch Screen | Yes |
Addition Display Feature | Antiglare, Wide Angle |
Multimedia | Aux 3.5mm Jack |
Webcam | Yes |
Camera Resolution | 720 Pixels |
Speakers | Yes |
Speakers Output | 2 + 2 Watts |
Sound Technology | Stereo Speakers With Doulby Audio |
Microphone Support | Built in Microphone |
Networking | |
Wifi | Yes |
Bluetooth | Yes |
Lan Support | Yes |
Battery & Power | |
Battery Type | Lithium |
Battery Wattage | 45 WH |
Power Supply | 65 Watt |
Battery Life | Up to 2 hours |
Battery Cells | 3 Cells |
Ports & Slots | |
USB 3.0 Ports | 1 |
USB 2.0 Ports | 2 |
Type C | 1 |
SD Card Reader Support | NA |
Ethernet/Lan Port | 1 |
HDMI Port | 1 |
VGA | NA |
Dp Port | NA |
Multimedia Support | Yes |
Serial Port | NA |
PS2 Support | – |
Lock Port | Yes |
Other Information | |
Sensor | Trackball |
Backlight Keyboard | NA |
Keyboard | 14 Inch |
Pointing Device | Multi-touch Touchpad |
Pen Stylus | NA |
Fingerprint Reader | Yes |
Box Contains | Charger,Power Cable, Laptop, User Guide |
Reviews
There are no reviews yet.