Description
Brand | Dell |
Model | 3310 |
Colour | Silver |
Weight | 1.5 KG |
Dimension(LxBXH) | 32x23x2.23 cm |
Operation System | Windows 10 |
OS Upgrade Support | NA |
Product Overview(Ideal For) | Multitasking |
Technical Specifications | |
Processor | Core i3 |
Generation | 8th Gen |
Cores | 4 |
Threads | 4 |
Processor Speed | 3.0 GHz |
Cache | 4MB |
Integrated Graphics | Intel HD Graphics |
Intgrated Graphics Memory | – |
Graphics Card | – |
GPU Cores | – |
Ram | |
Ram Size | 8GB |
Ram Type | DDR4 |
Ram Frequency | 2400 MHz |
Ram Slots | 2 Slots |
Maximum Ram Support | 64 GB |
Storage | |
Storage Options | SSD or HDD |
SSD Type | M.2 |
m.2 Slots | 1 |
SSD Size | 256 GB |
HDD Slots | – |
HDD Size | – |
Display | |
Screen Size | 13.3 inch |
Screen Resolution | 1920 x 1080 |
Refresh Rate | 60Hz |
Touch Screen | Yes |
Addition Display Feature | 4k Display |
Multimedia | Aux 3.5mm Jack |
Webcam | Yes |
Camera Resolution | 720 Pixels |
Speakers | Yes |
Speakers Output | 2 + 2 Watt |
Sound Technology | Realtek |
Microphone Support | Built in Microphone Support |
Networking | |
Wifi | Yes |
Bluetooth | Yes |
Lan Support | Yes |
Battery & Power | |
Battery Type | Lithium |
Battery Wattage | 42 WH |
Power Supply | 65 Watt |
Battery Life | Up to 2 Hours |
Battery Cells | 3 Cells |
Ports & Slots | |
USB 3.0 Ports | 1 |
USB 2.0 Ports | 1 |
Type C | Yes |
SD Card Reader Support | Yes |
Ethernet/Lan Port | NA |
HDMI Port | – |
VGA | – |
Dp Port | – |
Multimedia Support | Yes |
Serial Port | – |
PS2 Support | – |
Lock Port | Yes |
Other Information | |
Sensor | NA |
Backlight Keyboard | NA |
Keyboard | 13 inch |
Pointing Device | Multi-Touch |
Pen Stylus | NA |
Fingerprint Reader | NA |
Box Contains | Charger, Power Cable |
Reviews
There are no reviews yet.