Description
Brand | HP | |
Model | Elitebook 840 G3 | |
Colour | Silver | |
Weight | 930 g | |
Dimension(LxBXH) | ‎40.64 x 30.48 x 10.16 cm | |
Operation System | Windows 10 | |
OS Upgrade Support | NA | |
Product Overview(Ideal For) | Â Students and anyone who needs a powerful and reliable laptop | |
Technical Specifications | ||
Processor | Intel core i5 | |
Generation | 6th Gen | |
Cores | 2 | |
Threads | 4 | |
Processor Speed | 2.4 GHz | |
Cache | 3MB | |
Integrated Graphics | Intel HD 520 | |
Intgrated Graphics Memory | Intel 4GB Graphics | |
Graphics Card | NA | |
GPU Cores | NA | |
Ram | ||
Ram Size | 8GB | |
Ram Type | DDR4 | |
Ram Frequency | 2400MHz | |
Ram Slots | 2 Slots | |
Maximum Ram Support | 16GB | |
Storage | ||
Storage Options | SSD or HDD | |
SSD Type | M.2 Sata | |
m.2 Slots | ||
SSD Size | 256 GB | |
HDD Slots | 1 | |
HDD Size | NA | |
Display | ||
Screen Size | 14.1 inches | |
Screen Resolution |
|
|
Refresh Rate | 60 Hz | |
Touch Screen | No | |
Addition Display Feature | Antiglare, Wide Viewing Angle | |
Multimedia | Aux 3.5 mm Jack | |
Webcam | Yes | |
Camera Resolution | 720 Pixels | |
Speakers | Yes | |
Speakers Output | 2 + Watts | |
Sound Technology | Realtek Mono | |
Microphone Support | Built in Microphone | |
Networking | ||
Wifi | Yes | |
Bluetooth | Yes | |
Lan Support | Gigaport 10 I 100 I 1000 | |
Battery & Power | ||
Battery Type | Lithium | |
Battery Wattage | 46 WH | |
Power Supply | 65 Watt | |
Battery Life | Up to 2 Hours | |
Battery Cells | 3 Cells | |
Ports & Slots | – | |
USB 3.0 Ports | 2 | |
USB 2.0 Ports | ||
Type C | Yes | |
SD Card Reader Support | Yes | |
Ethernet/Lan Port | Yes | |
HDMI Port | – | |
VGA | Yes | |
Display Port | Yes | |
Multimedia Support | – | |
Serial Port | ||
PS2 Support | – | |
Lock Port | – | |
Other Information | ||
Sensor | Track Ball | |
Backlight Keyboard | Yes | |
Keyboard | 14 inch | |
Pointing Device | Multi-Gesture | |
Pen Stylus | No | |
Fingerprint Reader | Yes | |
Box Contains | Laptop, Charger, Power Cable and User Guide |
Reviews
There are no reviews yet.