Description
Brand | Dell |
Model | Inspiron 3520 |
Colour | Silver |
Weight | 1.65 KG |
Dimension(LxBXH) | 50.2 x 32.4 x 7.4 cm |
Operation System | Windows 11 Home |
OS Upgrade Support | NA |
Product Overview(Ideal For) | Multitasking, Processing |
Technical Specifications | |
Processor | Â Intel core i3 |
Generation | 12 Gen |
Cores | 4 |
Threads | 8 |
Processor Speed | 3.30 GHz Upto 4.40 GHz |
Cache | 10 MB |
Integrated Graphics | Intel |
Intgrated Graphics Memory | Intel 4GB Graphics |
Graphics Card | NA |
GPU Cores | NA |
Ram | |
Ram Size | 8GB |
Ram Type | DDR4 |
Ram Frequency | 2666MHz |
Ram Slots | 2 Slots |
Maximum Ram Support | 16GB |
Storage | |
Storage Options | SSD |
SSD Type | NVME |
m.2 Slots | 1 |
SSD Size | 512 GB |
HDD Slots | NA |
HDD Size | NA |
Display | |
Screen Size | 15.6 Inches |
Screen Resolution | 1920 x 1080 |
Refresh Rate | 120Hz |
Touch Screen | No |
Addition Display Feature | Antiglatre, Wide Viewing Angle,120 Hz 120 nits Narrow Border |
Multimedia | Aux 3.5mm Jack |
Webcam | Yes |
Camera Resolution | 720 Pixels |
Speakers | Yes |
Speakers Output | 2 +2 Watts |
Sound Technology | Waves Maxx Audio pro |
Microphone Support | Built in Microphone |
Networking | |
Wifi | Yes |
Bluetooth | Yes |
Lan Support | |
Battery & Power | |
Battery Type | Lithium |
Battery Wattage | 44 WH |
Power Supply | 65 Watt |
Battery Life | Up to 7 Hours |
Battery Cells | 3 cells |
Ports & Slots | |
USB 3.0 Ports | 2 |
USB 2.0 Ports | 1 |
Type C | NA |
SD Card Reader Support | |
Ethernet/Lan Port | Yes |
HDMI Port | 1 |
VGA | 1 |
Dp Port | No |
Multimedia Support | Yes |
Serial Port | – |
PS2 Support | No |
Lock Port | Yes |
Other Information | |
Sensor | – |
Backlight Keyboard | No |
Keyboard | 15 Inch |
Pointing Device | – |
Pen Stylus | No |
Fingerprint Reader | NO |
Box Contains | Laptop,Charger,Power Cable and User Guide |
Reviews
There are no reviews yet.