Description
Brand | Dell |
Model | 5310 |
Colour | Silver |
Weight | 1.3 KG |
Dimension (LxBXH) | ‎20.75 x 30.57 x 1.97 cm |
Operation System | Windows 10 |
OS Upgrade Support | NA |
Product Overview(Ideal For) | Multitasking & Productivity |
Technical Specifications | |
Processor | Core i5 |
Generation | 10th Gen |
Cores | 4 |
Threads | 8 |
Processor Speed | 2.10 GHz |
Cache | 6MB |
Integrated Graphics | Intel HD Graphics |
Intgrated Graphics Memory | – |
Graphics Card | – |
GPU Cores | – |
Ram | |
Ram Size | 8GB |
Ram Type | DDR4 |
Ram Frequency | 2400 MHz |
Ram Slots | 2 Slots |
Maximum Ram Support | 64 GB |
Storage | |
Storage Options | SSD or HDD |
SSD Type | M.2 |
m.2 Slots | 1 |
SSD Size | 256 GB |
HDD Slots | NA |
HDD Size | NA |
Display | |
Screen Size | 13.3 Inch |
Screen Resolution | 1920 x 1080 |
Refresh Rate | 60Hz |
Touch Screen | Yes |
Addition Display Feature | 2k Display |
Multimedia | Aux 3.5mm Jack |
Webcam | Yes |
Camera Resolution | 720 Pixels |
Speakers | Yes |
Speakers Output | 2 + 2 Watts |
Sound Technology | Realtek |
Microphone Support | Built in Microphone |
Networking | |
Wifi | Yes |
Bluetooth | Yes |
Lan Support | Yes |
Battery & Power | |
Battery Type | Lithium |
Battery Wattage | 44 WH |
Power Supply | 65 Watt |
Battery Life | Up to 2 hours |
Battery Cells | |
Ports & Slots | |
USB 3.0 Ports | 1 |
USB 2.0 Ports | 1 |
Type C | Yes |
SD Card Reader Support | – |
Ethernet/Lan Port | Yes |
HDMI Port | Yes |
VGA | NA |
Dp Port | NA |
Multimedia Support | Yes |
Serial Port | – |
PS2 Support | – |
Lock Port | – |
Other Information | |
Sensor | NA |
Backlight Keyboard | NA |
Keyboard | 13 Inch |
Pointing Device | Synaptics Touchpad |
Pen Stylus | NA |
Fingerprint Reader | NA |
Box Contains | Charger, Power |
Reviews
There are no reviews yet.