Description
Brand | Asus |
Model | F570Z |
Colour | Black |
Weight | 1.96 Kg |
Dimension(LxBXH) | ‎25.6 x 37.4 x 2.2 cm |
Operation System | Windows 10 |
OS Upgrade Support | NA |
Product Overview(Ideal For) | Multitasking ,Processing |
Technical Specifications | |
Processor | Ryzen 5 |
Generation | 2500U |
Cores | 4 |
Threads | 8 |
Processor Speed | 2.0 GHz |
Cache | 6MB |
Integrated Graphics | – |
Intgrated Graphics Memory | – |
Graphics Card | Gtx 1050 |
GPU Cores | NA |
Ram | |
Ram Size | 8GB |
Ram Type | DDR4 |
Ram Frequency | 2400 MHz |
Ram Slots | 2 Slots |
Maximum Ram Support | 32GB |
Storage | |
Storage Options | SSD or HDD |
SSD Type | M.2 Sata |
m.2 Slots | 256 GB |
SSD Size | NA |
HDD Slots | NA |
HDD Size | NA |
Display | |
Screen Size | 15.6 inch |
Screen Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Touch Screen | NA |
Addition Display Feature | Antiglare, Wide Angle |
Multimedia | Aux 3.5 mm Jack |
Webcam | Yes |
Camera Resolution | 720 Pixels |
Speakers | Yes |
Speakers Output | 2+2 Watt |
Sound Technology | Sonic Master |
Microphone Support | Build in Microphone |
Networking | |
Wifi | Yes |
Bluetooth | Yes |
Lan Support | Yes |
Battery & Power | |
Battery Type | Lithium |
Battery Wattage | 48 WH |
Power Supply | 65 Watt |
Battery Life | Up to 2 hours |
Battery Cells | 3 cells |
Ports & Slots | |
USB 3.0 Ports | 1 |
USB 2.0 Ports | 2 |
Type C | Yes |
SD Card Reader Support | NA |
Ethernet/Lan Port | Yes |
HDMI Port | 1 |
VGA | NA |
Dp Port | NA |
Multimedia Support | Yes |
Serial Port | NA |
PS2 Support | NA |
Lock Port | Yes |
Other Information | |
Sensor | – |
Backlight Keyboard | Yes |
Keyboard | 15.6 Inch |
Pointing Device | Multi-Touch Touchpad |
Pen Stylus | NA |
Fingerprint Reader | NA |
Box Contains | Charger ,Power Cable, User Guide |
Reviews
There are no reviews yet.